- IPL runs
- 4,965
- Average
- 39.72
- Strike rate
- 149.0
- Highest
- 175
Career
Chris Gayle hit the ball harder, and from a stiller base, than almost anyone who has played the game. He barely moved his feet, judged length exceptionally early and cleared the boundary with a swing that looked unhurried, which made him the defining batter of the first decade of Twenty20 cricket.
He is the only man to have scored a triple century in Tests, a double century in ODIs and a century in T20 internationals, and the only player to hit a T20 double hundred, made for Royal Challengers Bangalore in 2013. His Test career is often overlooked, but two triple centuries put him in a group of three.
Highlights
- Only batter with a Test triple century, an ODI double century and a T20I hundred
- Scored 175 not out for Royal Challengers Bangalore, the highest score in T20 cricket
- One of only four batters to make two Test triple centuries
- Hit the first ball of a Test match for six
International
Career record
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Testfrom 2001 | 53 | 95 | 3,927 | 333 | 45.14 | 67.3 | 9 | 18 |
| ODIfrom 2002 | 201 | 198 | 6,433 | 215 | 34.04 | 89.5 | 13 | 34 |
| T20I | 79 | 77 | 1,932 | 117 | 28.41 | 139.0 | 2 | 14 |
| IPL | 141 | 145 | 4,997 | 175* | 39.66 | 149.3 | 6 | 31 |
Figures marked with a year cover only part of this career — the ball-by-ball archive behind these numbers begins in 2001 for Tests and 2002 for One Day Internationals.
Indian Premier League
Season by season
| Season | Team | Inns | NO | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | KKR | 7 | 1 | 171 | 44 | 28.50 | 119.6 | 15 | 10 |
| 2010 | KKR | 9 | 0 | 292 | 88 | 32.40 | 158.7 | 30 | 16 |
| 2011 | RCB | 12 | 3 | 608 | 107 | 67.60 | 183.1 | 56 | 44 |
| 2012 | RCB | 14 | 2 | 733 | 128 | 61.10 | 160.7 | 46 | 59 |
| 2013 | RCB | 16 | 4 | 708 | 175 | 59.00 | 156.3 | 57 | 51 |
| 2014 | RCB | 9 | 0 | 196 | 46 | 21.80 | 106.5 | 18 | 12 |
| 2015 | RCB | 14 | 2 | 491 | 117 | 40.90 | 147.4 | 39 | 38 |
| 2016 | RCB | 10 | 0 | 227 | 76 | 22.70 | 151.3 | 17 | 21 |
| 2017 | RCB | 9 | 0 | 200 | 77 | 22.20 | 122.7 | 15 | 14 |
| 2018 | PBKS | 11 | 2 | 368 | 104 | 40.90 | 146.0 | 30 | 27 |
| 2019 | PBKS | 13 | 1 | 490 | 99 | 40.80 | 153.6 | 45 | 34 |
| 2020 | PBKS | 7 | 0 | 288 | 99 | 41.10 | 137.1 | 15 | 23 |
| 2021 | PBKS | 10 | 1 | 193 | 46 | 21.40 | 125.3 | 21 | 8 |
| Total | 13 seasons | 141 | 16 | 4,965 | 175 | 39.72 | 149.0 | 404 | 357 |
Questions
About Chris Gayle
How many IPL runs has Chris Gayle scored?
Chris Gayle has scored 4,965 runs in the IPL across 13 seasons, averaging 39.72 at a strike rate of 148.96. The highest score is 175.
Which IPL teams has Chris Gayle played for?
Chris Gayle has appeared for Kolkata Knight Riders, Punjab Kings and Royal Challengers Bengaluru in the IPL.
What is Chris Gayle's playing style?
Chris Gayle is a left-hand bat who bowls right-arm offbreak, listed as a allrounder.
What is Chris Gayle's highest T20 score?
175 not out for Royal Challengers Bangalore against Pune Warriors in 2013 — still the highest individual score in all Twenty20 cricket.
How many Test triple centuries did Chris Gayle score?
Two, putting him in a group of only four batters to have done so in Test history.
Why is Chris Gayle called the Universe Boss?
It is a self-given nickname that stuck, reflecting his status as the dominant figure of early Twenty20 cricket and his presence in franchise leagues worldwide.
Sources
- IPL figures computed from ball-by-ball records of every IPL match.
- International figures computed from Cricsheet ball-by-ball data, licensed CC BY 4.0.
- Biographical details compiled from public records.
