- IPL runs
- 5,439
- Average
- 38.30
- Strike rate
- 137.4
- Highest
- 84
Career
MS Dhoni arrived in international cricket as a long-haired hitter from Ranchi with an unorthodox technique and no first-class pedigree from a major centre. He left it as the only captain to have won all three major ICC men's trophies, and as the player who redefined what a wicketkeeper-batter was expected to do at the end of an innings.
His batting was built around an extraordinary sense of the required rate. Rather than accelerate steadily, Dhoni would deliberately absorb pressure deep into a chase and then compress the remaining runs into a short burst — a method that looked reckless until it repeatedly worked. Behind the stumps he was fast rather than classical, and his stumping speed remains the benchmark.
As captain he was notably unhurried, trusting young bowlers in high-pressure overs and rarely showing visible frustration. He retired from Test cricket in 2014 and from international cricket in 2020, continuing to lead Chennai Super Kings in the IPL.
Highlights
- Only captain to win the ICC World Twenty20, the Cricket World Cup and the ICC Champions Trophy
- Led India to the 2007 World Twenty20 and 2011 Cricket World Cup titles
- Captained Chennai Super Kings to five IPL titles
- Regarded as the fastest stumper in the history of the game
International
Career record
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 86 | 139 | 4,721 | 224 | 38.07 | 59.0 | 6 | 31 |
| ODI | 331 | 279 | 10,274 | 148 | 51.37 | 86.9 | 9 | 72 |
| T20I | 95 | 83 | 1,584 | 56 | 36.84 | 125.0 | 0 | 2 |
| IPL | 277 | 242 | 5,439 | 84* | 38.30 | 137.4 | 0 | 24 |
Indian Premier League
Season by season
| Season | Team | Inns | NO | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CSK | 14 | 4 | 414 | 65 | 41.40 | 133.5 | 38 | 15 |
| 2009 | CSK | 13 | 5 | 332 | 58 | 41.50 | 127.2 | 22 | 9 |
| 2010 | CSK | 11 | 2 | 287 | 66 | 31.90 | 136.7 | 26 | 8 |
| 2011 | CSK | 13 | 4 | 392 | 70 | 43.60 | 158.7 | 25 | 23 |
| 2012 | CSK | 17 | 5 | 358 | 51 | 29.80 | 128.8 | 26 | 9 |
| 2013 | CSK | 16 | 5 | 461 | 67 | 41.90 | 162.9 | 32 | 25 |
| 2014 | CSK | 15 | 10 | 371 | 57 | 74.20 | 148.4 | 22 | 20 |
| 2015 | CSK | 17 | 5 | 372 | 53 | 31.00 | 122.0 | 27 | 17 |
| 2016 | Rising Pune Supergiants | 12 | 5 | 284 | 64 | 40.60 | 135.2 | 18 | 14 |
| 2017 | RPS | 15 | 4 | 290 | 61 | 26.40 | 116.0 | 15 | 16 |
| 2018 | CSK | 15 | 9 | 455 | 79 | 75.80 | 150.7 | 24 | 30 |
| 2019 | CSK | 12 | 7 | 416 | 84 | 83.20 | 134.6 | 22 | 23 |
| 2020 | CSK | 12 | 4 | 200 | 47 | 25.00 | 116.3 | 16 | 7 |
| 2021 | CSK | 11 | 4 | 114 | 18 | 16.30 | 106.5 | 12 | 3 |
| 2022 | CSK | 12 | 5 | 232 | 50 | 33.10 | 123.4 | 21 | 10 |
| 2023 | CSK | 12 | 8 | 104 | 32 | 26.00 | 182.5 | 3 | 10 |
| 2024 | CSK | 11 | 8 | 161 | 37 | 53.70 | 220.5 | 14 | 13 |
| 2025 | CSK | 13 | 5 | 196 | 30 | 24.50 | 135.2 | 12 | 12 |
| Total | 18 seasons | 241 | 99 | 5,439 | 84 | 38.30 | 137.4 | 375 | 264 |
Questions
About MS Dhoni
How many IPL runs has MS Dhoni scored?
MS Dhoni has scored 5,439 runs in the IPL across 18 seasons, averaging 38.3 at a strike rate of 137.45. The highest score is 84.
Which IPL teams has MS Dhoni played for?
MS Dhoni has appeared for Chennai Super Kings and Rising Pune Supergiant in the IPL.
What is MS Dhoni's playing style?
MS Dhoni is a right-hand bat who bowls right-arm fast medium, listed as a wicketkeeper.
What made MS Dhoni's captaincy distinctive?
He was known for calm decision-making under pressure, a willingness to back inexperienced bowlers in decisive overs, and an unusual tolerance for taking chases deep rather than accelerating early.
Which trophies did MS Dhoni win as India captain?
He is the only captain to have won all three major ICC men's white-ball trophies: the 2007 World Twenty20, the 2011 Cricket World Cup and the 2013 Champions Trophy.
When did MS Dhoni retire?
He retired from Test cricket in December 2014 and from all international cricket in August 2020. He has continued to play in the IPL for Chennai Super Kings.
What is MS Dhoni's batting position?
He batted primarily in the middle and lower-middle order, most often between number five and number seven, as a wicketkeeper-batter and finisher.
Sources
- IPL figures computed from ball-by-ball records of every IPL match.
- International figures computed from Cricsheet ball-by-ball data, licensed CC BY 4.0.
- Biographical details compiled from public records.
